664 developers with a building listed, with their projects from the DLD projects register as of 25 Apr 2026.
Each row is a developer. A group that registers its projects under several companies with DLD (DAMAC, Emaar, …) is one row: its figures count all its companies; open it to see the ones with listed buildings, each with its own DLD record. Underwrite groups the companies by their licensed name.
3 companies · 1 with listed buildings | 120 | 84 of 144 |
21 companies · 15 with listed buildings | 78 | 93 of 146 |
BinghattiBinghatti Developers FZE | 72 | 34 of 68 |
7 companies · 3 with listed buildings | 52 | 110 of 185 |
8 companies | 46 | 4 of 47 |
Danube PropertiesDANUBE PROPERTIES DEVELOPMENT L.L.C | 38 | 17 of 38 |
4 companies · 2 with listed buildings | 36 | 18 of 43 |
8 companies | 34 | 5 of 35 |
Dubai Hills EstateDUBAI HILLS ESTATE L.L.C | 33 | 29 of 53 |
6 companies · 2 with listed buildings | 33 | 18 of 42 |
8 companies · 6 with listed buildings | 32 | 16 of 38 |
2 companies | 28 | 41 of 42 |
2 companies | 28 | 25 of 39 |
Dubai Creek HarbourDUBAI CREEK HARBOUR L.L.C | 27 | 10 of 24 |
2 companies | 25 | 0 of 24 |
Tiger PropertiesTIGER PROPERTIES | 25 | 12 of 26 |
Citywalk Residential 1CITYWALK RESIDENTIAL 1 L.L.C | 22 | 12 of 24 |
The Lagoons Phase OneTHE LAGOONS PHASE ONE L.L.C | 22 | 18 of 21 |
Jumeirah Hills DevelopmentJUMEIRAH HILLS DEVELOPMENT L.L.C | 18 | 4 of 10 |
IMAN DevelopersIMAN DEVELOPERS L.L.C | 17 | 8 of 15 |
8 companies · 1 with listed buildings | 17 | 2 of 15 |
District OneDistrict One - FZ | 16 | 36 of 38 |
Select GroupSELECT GLOBAL DEVELOPMENT L.L.C | 15 | 8 of 17 |
Mina Rashid PropertiesMINA RASHID PROPERTIES L.L.C | 14 | 1 of 20 |
Dubai South Properties DWCDUBAI SOUTH PROPERTIES DWC LLC | 11 | 13 of 28 |
Jag DevelopmentJAG DEVELOPMENT L.L.C | 11 | 3 of 11 |
Continental Investments LMDCONTINENTAL INVESTMENTS LMD L.L.C | 10 | 4 of 10 |
Al Helal Al Zahaby Real Estate DevelopmentAL HELAL AL ZAHABY REAL ESTATE DEVELOPMENT L.L.C | 9 | 4 of 9 |
Al Khail HeightsAL KHAIL HEIGHTS L.L.C | 9 | 1 of 1 |
2 companies | 9 | 3 of 8 |
6 companies · 4 with listed buildings | 9 | 1 of 8 |
2 companies · 1 with listed buildings | 9 | 4 of 10 |
Dubai Investment Real EstateDUBAI INVESTMENT REAL ESTATE (L L C) | 8 | 4 of 7 |
2 companies · 1 with listed buildings | 8 | 0 of 10 |
London GateLONDON GATE REAL ESTATE DEVELOPMENT L.L.C | 8 | 3 of 9 |
Aurora SPV 3AURORA SPV 3 L.L.C | 7 | 0 of 6 |
B N H Real Estate DeveloperB N H REAL ESTATE DEVELOPER | 7 | 3 of 7 |
Clear Vision Real Estate DevelopmentCLEAR VISION REAL ESTATE DEVELOPMENT L.L.C | 7 | 1 of 5 |
Metrical Real Estate DevelopmentMETRICAL REAL ESTATE DEVELOPMENT L.L.C | 7 | 6 of 9 |
The Palm - JumeirahTHE PALM - JUMEIRAH CO. (L.L.C) | 7 | 7 of 11 |
The projects come from the DLD projects register, as of 25 Apr 2026: it is older than the sales and rents behind the scores. On-time figures are not shown: DLD's completion date repeats the planned date for most finished projects. Descriptive — not investment advice.
Logos belong to their owners and only identify each developer; no developer pays to appear on Underwrite. Deyaar logo: Deyaar Development, CC BY-SA 4.0, via Wikimedia Commons.