MINA RASHID PROPERTIES L.L.C · DLD developer no. 1275
ميناء راشد العقارية ش.ذ.م.م
Projects
20
Projects finished
1
Buildings listed
14
On-time figures are not shown: DLD's completion date repeats the planned date for most finished projects, so it cannot show whether a project was delivered on time.
Unfinished projects in the DLD projects register as of 25 Apr 2026, in the communities Underwrite covers. A project may have finished since.
The developer's projects under way, with their planned end dates and completion, are part of the Pro plan: see plans.
Building data as of 21 Oct 2026
| Building | Community | Status | Units | |
|---|---|---|---|---|
Aurea Image: uniqueproperties.ae Mina RashidOff-plan169 units | Mina Rashid | Off-plan | 169 | |
Avonlea Image: propertypistol.com Mina RashidOff-plan164 units | Mina Rashid | Off-plan | 164 | |
Bayline Image: propertypistol.com Mina RashidOff-plan151 units | Mina Rashid | Off-plan | 151 | |
Clearpoint Image: condotrend.com Mina RashidOff-plan477 units | Mina Rashid | Off-plan | 477 | |
Fior 1 Image: dxboffplan.com Mina RashidOff-plan181 units | Mina Rashid | Off-plan | 181 | |
Marina Views Image: insiderealty.ae Mina RashidOff-plan417 units | Mina Rashid | Off-plan | 417 | |
Ocean Cove Mina RashidOff-plan234 units | Mina Rashid | Off-plan | 234 | |
Ocean Point Image: dubaihomesonline.com Mina RashidOff-plan216 units | Mina Rashid | Off-plan | 216 | |
Ocean Star Image: primehomes.ae Mina RashidOff-plan156 units | Mina Rashid | Off-plan | 156 | |
Seagate Image: famproperties.com Mina RashidReady302 units | Mina Rashid | Ready | 302 | |
Seascape Image: uaeassets.com Mina RashidOff-plan396 units | Mina Rashid | Off-plan | 396 | |
SERA 1 Image: propsearch.ae Mina RashidOff-plan203 units | Mina Rashid | Off-plan | 203 | |
SERA 2 Image: propsearch.ae Mina RashidOff-plan122 units | Mina Rashid | Off-plan | 122 | |
Sunridge Image: new-projects.ae Mina RashidReady130 units | Mina Rashid | Ready | 130 |
The projects come from the DLD projects register, as of 25 Apr 2026: it is older than the sales and rents behind the scores. Descriptive — not investment advice.
Something wrong? Report an error or request a review: hello@underwrite.ae. We reply within 5 working days.