THE PALM - JUMEIRAH CO. (L.L.C) · DLD developer no. 103
شركة النخلة - جميرا (ش.ذ.م.م)
Projects
11
Projects finished
7
Buildings listed
7
On-time figures are not shown: DLD's completion date repeats the planned date for most finished projects, so it cannot show whether a project was delivered on time.
Unfinished projects in the DLD projects register as of 25 Apr 2026, in the communities Underwrite covers. A project may have finished since.
The developer's projects under way, with their planned end dates and completion, are part of the Pro plan: see plans.
Building data as of 21 Oct 2026
| Building | Community | Status | Units | |
|---|---|---|---|---|
AZURE RESIDENCE Image: vartur.com Palm JumeirahReady179 units | Palm Jumeirah | Ready | 179 | |
MARINA RESIDENCE Image: korter.ae Palm JumeirahReady978 units | Palm Jumeirah | Ready | 978 | |
Palm Beach Towers -1 Image: new-projects.ae Palm JumeirahOff-plan277 units | Palm Jumeirah | Off-plan | 277 | |
Palm Beach Towers -3 Image: dxboffplan.com Palm JumeirahOff-plan457 units | Palm Jumeirah | Off-plan | 457 | |
PALM VIEWS - EAST Image: abodeproperty.ae Palm JumeirahReady96 units | Palm Jumeirah | Ready | 96 | |
PALM VIEWS - WEST Image: propertydigger.com Palm JumeirahReady96 units | Palm Jumeirah | Ready | 96 | |
THE PALM TOWER Palm JumeirahReady430 units | Palm Jumeirah | Ready | 430 |
The projects come from the DLD projects register, as of 25 Apr 2026: it is older than the sales and rents behind the scores. Descriptive — not investment advice.
Something wrong? Report an error or request a review: hello@underwrite.ae. We reply within 5 working days.