TIGER PROPERTIES · DLD developer no. 581
تايجر العقاريــــة
Projects
26
Projects finished
12
Buildings listed
25
On-time figures are not shown: DLD's completion date repeats the planned date for most finished projects, so it cannot show whether a project was delivered on time.
Unfinished projects in the DLD projects register as of 25 Apr 2026, in the communities Underwrite covers. A project may have finished since.
The developer's projects under way, with their planned end dates and completion, are part of the Pro plan: see plans.
Building data as of 21 Oct 2026
| Building | Community | Status | Units | |
|---|---|---|---|---|
| Jumeirah Village Triangle | Off-plan | 403 | 70 On the public list | |
AL JAWHARA TOWER Image: drivenproperties.com Jumeirah Village TriangleReady532 units | Jumeirah Village Triangle | Ready | 532 | |
AL MANARAH TOWER Image: dxboffplan.com Jumeirah Village TriangleReady259 units | Jumeirah Village Triangle | Ready | 259 | |
ALTAI TOWER Image: everhomes.ae Jumeirah Village TriangleOff-plan238 units | Jumeirah Village Triangle | Off-plan | 238 | |
ANANDA RESIDENCES Image: providentestate.com Motor CityOff-plan1,028 units | Motor City | Off-plan | 1,028 | |
AURESTA TOWER Image: insiderealty.ae Jumeirah Village CircleOff-plan814 units | Jumeirah Village Circle | Off-plan | 814 | |
BLUE WAVE Image: propsearch.ae Dubai Land Residence ComplexReady558 units | Dubai Land Residence Complex | Ready | 558 | |
CLOUD Tower Jumeirah Village TriangleReady456 units | Jumeirah Village Triangle | Ready | 456 | |
DANA TOWER Image: famproperties.com Jumeirah Village CircleReady151 units | Jumeirah Village Circle | Ready | 151 | |
ELBRUS TOWER Image: luxuryproperty.com Jumeirah Village TriangleOff-plan267 units | Jumeirah Village Triangle | Off-plan | 267 | |
GUZEL TOWERS Image: pfocproperties.com Jumeirah Village TriangleOff-plan261 units | Jumeirah Village Triangle | Off-plan | 261 | |
Jade Tower Image: propertypistol.com MajanOff-plan434 units | Majan | Off-plan | 434 | |
LAKE CITY TOWER JLTReady422 units | JLT | Ready | 422 | |
LILIUM TOWER Image: everhomes.ae Jumeirah Village TriangleOff-plan263 units | Jumeirah Village Triangle | Off-plan | 263 | |
MARINA PINNACLE Image: megaconstrucciones.net Dubai MarinaReady764 units | Dubai Marina | Ready | 764 | |
NEVA RESIDENCES Jumeirah Village CircleReady391 units | Jumeirah Village Circle | Ready | 391 | |
NOBLES Image: business-bay-dubai.ae Business BayReady557 units | Business Bay | Ready | 557 | |
O 2 Jumeirah Village CircleReady304 units | Jumeirah Village Circle | Ready | 304 | |
RED SQUARE Image: citysearch.ae Jumeirah Village TriangleOff-plan836 units | Jumeirah Village Triangle | Off-plan | 836 | |
REGINA Image: highlinerealest.co Jumeirah Village CircleReady308 units | Jumeirah Village Circle | Ready | 308 | |
Seslia Tower Jumeirah Village TriangleReady360 units | Jumeirah Village Triangle | Ready | 360 | |
THE SQUARE Jumeirah Village CircleReady346 units | Jumeirah Village Circle | Ready | 346 | |
THE V TOWER Dubai Land Residence ComplexReady369 units | Dubai Land Residence Complex | Ready | 369 | |
Tiger Sky Tower Image: tigergroup.ae Business BayOff-plan849 units | Business Bay | Off-plan | 849 | |
VOLGA TOWER Image: ghar.ae Jumeirah Village TriangleOff-plan390 units | Jumeirah Village Triangle | Off-plan | 390 |
The projects come from the DLD projects register, as of 25 Apr 2026: it is older than the sales and rents behind the scores. Descriptive — not investment advice.
Something wrong? Report an error or request a review: hello@underwrite.ae. We reply within 5 working days.
Logos belong to their owners and only identify each developer; no developer pays to appear on Underwrite.