Binghatti Developers FZE · DLD developer no. 1051
بن غاطي للتطوير العقاري م م ح
Projects
68
Projects finished
34
Buildings listed
72
On-time figures are not shown: DLD's completion date repeats the planned date for most finished projects, so it cannot show whether a project was delivered on time.
Unfinished projects in the DLD projects register as of 25 Apr 2026, in the communities Underwrite covers. A project may have finished since.
The developer's projects under way, with their planned end dates and completion, are part of the Pro plan: see plans.
Building data as of 21 Oct 2026
| Building | Community | Status | Units | |
|---|---|---|---|---|
Binghatti Amber Image: new-projects.ae Jumeirah Village CircleReady640 units | Jumeirah Village Circle | Ready | 640 | |
Binghatti Amberhall Image: new-projects.ae Jumeirah Village CircleOff-plan647 units | Jumeirah Village Circle | Off-plan | 647 | |
Binghatti Apex Image: keltandcorealty.com Jumeirah Village CircleReady528 units | Jumeirah Village Circle | Ready | 528 | |
Binghatti Aquarise Business BayOff-plan1,585 units | Business Bay | Off-plan | 1,585 | |
Binghatti Aurora Image: famproperties.com Jumeirah Village CircleReady275 units | Jumeirah Village Circle | Ready | 275 | |
Binghatti Avenue Dubai Healthcare City Phase 2Ready639 units | Dubai Healthcare City Phase 2 | Ready | 639 | |
Binghatti Azure Image: sqmu.net Jumeirah Village CircleReady584 units | Jumeirah Village Circle | Ready | 584 | |
Binghatti Canal Business BayReady301 units | Business Bay | Ready | 301 | |
Binghatti Circle Image: squareyards.ae Jumeirah Village CircleOff-plan776 units | Jumeirah Village Circle | Off-plan | 776 | |
Binghatti Corner Jumeirah Village CircleReady715 units | Jumeirah Village Circle | Ready | 715 | |
Binghatti Creek Image: citysearch.ae Dubai Healthcare City Phase 2Ready334 units | Dubai Healthcare City Phase 2 | Ready | 334 | |
Binghatti Crescent Jumeirah Village CircleReady165 units | Jumeirah Village Circle | Ready | 165 | |
Binghatti Crest Image: propsearch.ae Jumeirah Village CircleReady170 units | Jumeirah Village Circle | Ready | 170 | |
Binghatti Elite Dubai Production CityOff-plan1,745 units | Dubai Production City | Off-plan | 1,745 | |
Binghatti Emerald Image: citysearch.ae Jumeirah Village CircleReady281 units | Jumeirah Village Circle | Ready | 281 | |
Binghatti Etherea Image: buydubai.estate Jumeirah Village CircleOff-plan282 units | Jumeirah Village Circle | Off-plan | 282 | |
Binghatti Flare 01 Image: uniqueproperties.ae Jumeirah Village TriangleOff-plan802 units | Jumeirah Village Triangle | Off-plan | 802 | |
Binghatti Flare 02 Image: teslaproperties.ae Jumeirah Village TriangleOff-plan577 units | Jumeirah Village Triangle | Off-plan | 577 | |
Binghatti Galaxy Image: emirates-estates.com Jumeirah Village CircleReady148 units | Jumeirah Village Circle | Ready | 148 | |
Binghatti Gardenia Jumeirah Village CircleReady305 units | Jumeirah Village Circle | Ready | 305 | |
Binghatti Gate Jumeirah Village CircleReady132 units | Jumeirah Village Circle | Ready | 132 | |
Binghatti Gateway Dubai Healthcare City Phase 2Ready181 units | Dubai Healthcare City Phase 2 | Ready | 181 | |
Binghatti Gems Jumeirah Village CircleReady77 units | Jumeirah Village Circle | Ready | 77 | |
Binghatti Ghost Image: citysearch.ae Dubai Healthcare City Phase 2Ready779 units | Dubai Healthcare City Phase 2 | Ready | 779 | |
Binghatti Grove Image: luxuryresidences.in Jumeirah Village CircleOff-plan388 units | Jumeirah Village Circle | Off-plan | 388 | |
Binghatti Haven Image: binghatti-haven.com Dubai Sports CityOff-plan501 units | Dubai Sports City | Off-plan | 501 | |
Binghatti Heights Jumeirah Village CircleReady365 units | Jumeirah Village Circle | Ready | 365 | |
Binghatti Hillcrest ArjanOff-plan368 units | Arjan | Off-plan | 368 | |
Binghatti Hills Dubai Science ParkOff-plan1,688 units | Dubai Science Park | Off-plan | 1,688 | |
Binghatti Hillside Dubai Science ParkOff-plan402 units | Dubai Science Park | Off-plan | 402 | |
Binghatti Hillviews Dubai Science ParkOff-plan1,552 units | Dubai Science Park | Off-plan | 1,552 | |
Binghatti House Image: everhomes.ae Jumeirah Village CircleReady270 units | Jumeirah Village Circle | Ready | 270 | |
Binghatti Ivory Dubai Healthcare City Phase 2Ready331 units | Dubai Healthcare City Phase 2 | Ready | 331 | |
Binghatti Jasmine Jumeirah Village CircleReady89 units | Jumeirah Village Circle | Ready | 89 | |
Binghatti Lavender Jumeirah Village CircleReady164 units | Jumeirah Village Circle | Ready | 164 | |
Binghatti Luna Jumeirah Village CircleReady207 units | Jumeirah Village Circle | Ready | 207 | |
Binghatti Luxuria Image: hcorealestates.com Jumeirah Village TriangleOff-plan457 units | Jumeirah Village Triangle | Off-plan | 457 | |
Binghatti Mirage Jumeirah Village CircleReady160 units | Jumeirah Village Circle | Ready | 160 | |
Binghatti Moonlight Image: citysearch.ae Jaddaf WaterfrontOff-plan236 units | Jaddaf Waterfront | Off-plan | 236 | |
Binghatti Nova Jumeirah Village CircleReady208 units | Jumeirah Village Circle | Ready | 208 | |
Binghatti Onyx Image: keltandcorealty.com Jumeirah Village CircleReady495 units | Jumeirah Village Circle | Ready | 495 | |
Binghatti Orchid Image: buydubai.estate Jumeirah Village CircleReady303 units | Jumeirah Village Circle | Ready | 303 | |
Binghatti Phantom Jumeirah Village CircleReady354 units | Jumeirah Village Circle | Ready | 354 | |
Binghatti Phoenix Jumeirah Village CircleReady434 units | Jumeirah Village Circle | Ready | 434 | |
Binghatti Pinnacle Image: propsearch.ae Dubai Healthcare City Phase 2Off-plan176 units | Dubai Healthcare City Phase 2 | Off-plan | 176 | |
Binghatti Point Dubai Silicon OasisReady121 units | Dubai Silicon Oasis | Ready | 121 | |
Binghatti Rose Jumeirah Village CircleReady170 units | Jumeirah Village Circle | Ready | 170 | |
Binghatti Royale Image: luxuryresidences.in Jumeirah Village CircleReady354 units | Jumeirah Village Circle | Ready | 354 | |
Binghatti Ruby Image: teslaproperties.ae Jumeirah Village CircleOff-plan572 units | Jumeirah Village Circle | Off-plan | 572 | |
Binghatti Skyblade Downtown DubaiOff-plan594 units | Downtown Dubai | Off-plan | 594 | |
Binghatti Skyflame 1 Image: propsearch.ae MajanOff-plan1,378 units | Majan | Off-plan | 1,378 | |
Binghatti Skyflame 2 Image: dubaihomesonline.com MajanOff-plan782 units | Majan | Off-plan | 782 | |
Binghatti Skyhall Business BayOff-plan717 units | Business Bay | Off-plan | 717 | |
Binghatti Skyrise Business BayOff-plan3,332 units | Business Bay | Off-plan | 3,332 | |
Binghatti Skyterraces Image: mirodubairealestate.nl Motor CityOff-plan1,860 units | Motor City | Off-plan | 1,860 | |
Binghatti Starfall Sama Al JadafOff-plan754 units | Sama Al Jadaf | Off-plan | 754 | |
Binghatti Starlight Image: propsearch.ae Dubai Healthcare City Phase 2Off-plan510 units | Dubai Healthcare City Phase 2 | Off-plan | 510 | |
Binghatti Titania Image: emirates-estates.com MajanOff-plan789 units | Majan | Off-plan | 789 | |
Binghatti Tulip Jumeirah Village CircleReady276 units | Jumeirah Village Circle | Ready | 276 | |
Binghatti Twilight Image: citysearch.ae Jaddaf WaterfrontOff-plan228 units | Jaddaf Waterfront | Off-plan | 228 | |
Binghatti Venus Image: keltandcorealty.com Jumeirah Village CircleReady190 units | Jumeirah Village Circle | Ready | 190 | |
Binghatti Vintage MajanOff-plan1,572 units | Majan | Off-plan | 1,572 | |
Binghatti Wraith Image: hcorealestates.com Sama Al JadafOff-plan847 units | Sama Al Jadaf | Off-plan | 847 | |
Dawn by Binghatti Image: greywolfproperty.ae Jumeirah Village CircleReady95 units | Jumeirah Village Circle | Ready | 95 | |
Dusk by Binghatti Image: selecthouse.ae Jumeirah Village CircleReady105 units | Jumeirah Village Circle | Ready | 105 | |
Maybach Six Nad Al ShebaOff-plan1,844 units | Nad Al Sheba | Off-plan | 1,844 | |
Maybach Ultimate Luxury Image: apilproperties.com Nad Al ShebaOff-plan1,204 units | Nad Al Sheba | Off-plan | 1,204 | |
Millennium Binghatti Residences Business Bay Image: keltandcorealty.com Business BayReady240 units | Business Bay | Ready | 240 | |
One by Binghatti Business BayOff-plan744 units | Business Bay | Off-plan | 744 | |
Project Maybach Image: skyloov.com Nad Al ShebaOff-plan816 units | Nad Al Sheba | Off-plan | 816 | |
Trillionaire Residences by Binghatti Image: sales-office-dubai.com Business BayReady362 units | Business Bay | Ready | 362 | |
Vision Iconic Nad Al ShebaOff-plan1,426 units | Nad Al Sheba | Off-plan | 1,426 |
The projects come from the DLD projects register, as of 25 Apr 2026: it is older than the sales and rents behind the scores. Descriptive — not investment advice.
Something wrong? Report an error or request a review: hello@underwrite.ae. We reply within 5 working days.
Logos belong to their owners and only identify each developer; no developer pays to appear on Underwrite.