District One - FZ · DLD developer no. 956
الحي الاول - منطقة حرة
Projects
38
Projects finished
36
Buildings listed
16
On-time figures are not shown: DLD's completion date repeats the planned date for most finished projects, so it cannot show whether a project was delivered on time.
Unfinished projects in the DLD projects register as of 25 Apr 2026, in the communities Underwrite covers. A project may have finished since.
The developer's projects under way, with their planned end dates and completion, are part of the Pro plan: see plans.
Building data as of 21 Oct 2026
| Building | Community | Status | Units | |
|---|---|---|---|---|
Lagoon Views at District One Image: propertypistol.com MBR CityReady104 units | MBR City | Ready | 104 | |
Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 11 MBR CityReady130 units | MBR City | Ready | 130 | |
Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 13 Image: chainexrealestate.com MBR CityReady132 units | MBR City | Ready | 132 | |
Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 14 MBR CityReady136 units | MBR City | Ready | 136 | |
Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 15 MBR CityReady95 units | MBR City | Ready | 95 | |
Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 16 MBR CityReady95 units | MBR City | Ready | 95 | |
Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 22 Image: chainexrealestate.com MBR CityReady31 units | MBR City | Ready | 31 | |
Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 23 Image: chainexrealestate.com MBR CityReady31 units | MBR City | Ready | 31 | |
Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 25 Image: goldprestige.ae MBR CityReady31 units | MBR City | Ready | 31 | |
Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 Image: projectsscout.com MBR CityReady31 units | MBR City | Ready | 31 | |
Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 28 MBR CityReady31 units | MBR City | Ready | 31 | |
Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 4 MBR CityReady73 units | MBR City | Ready | 73 | |
Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 5 MBR CityReady73 units | MBR City | Ready | 73 | |
Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 6 MBR CityReady61 units | MBR City | Ready | 61 | |
Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences12 MBR CityReady159 units | MBR City | Ready | 159 | |
Naya at District One MBR CityOff-plan456 units | MBR City | Off-plan | 456 |
The projects come from the DLD projects register, as of 25 Apr 2026: it is older than the sales and rents behind the scores. Descriptive — not investment advice.
Something wrong? Report an error or request a review: hello@underwrite.ae. We reply within 5 working days.