THE LAGOONS PHASE ONE L.L.C · DLD developer no. 1038
ذي لاجونز المرحلة الاولى ش.ذ.م.م
Projects
21
Projects finished
18
Buildings listed
22
On-time figures are not shown: DLD's completion date repeats the planned date for most finished projects, so it cannot show whether a project was delivered on time.
Unfinished projects in the DLD projects register as of 25 Apr 2026, in the communities Underwrite covers. A project may have finished since.
The developer's projects under way, with their planned end dates and completion, are part of the Pro plan: see plans.
Building data as of 21 Oct 2026
| Building | Community | Status | Units | |
|---|---|---|---|---|
17 ICON BAY Image: opr.ae Dubai Creek HarbourReady192 units | Dubai Creek Harbour | Ready | 192 | |
CREEK CRESCENT Dubai Creek HarbourReady230 units | Dubai Creek Harbour | Ready | 230 | |
CREEK EDGE Dubai Creek HarbourReady564 units | Dubai Creek Harbour | Ready | 564 | |
Creek Gate Image: famproperties.com Dubai Creek HarbourReady498 units | Dubai Creek Harbour | Ready | 498 | |
CREEK HORIZON Dubai Creek HarbourReady558 units | Dubai Creek Harbour | Ready | 558 | |
Creek Palace Image: dpalighting.com Dubai Creek HarbourReady337 units | Dubai Creek Harbour | Ready | 337 | |
CREEK RISE Dubai Creek HarbourReady546 units | Dubai Creek Harbour | Ready | 546 | |
Creek Waters Dubai Creek HarbourOff-plan450 units | Dubai Creek Harbour | Off-plan | 450 | |
Creek Waters 2 Dubai Creek HarbourOff-plan455 units | Dubai Creek Harbour | Off-plan | 455 | |
CREEKSIDE 18 Dubai Creek HarbourReady500 units | Dubai Creek Harbour | Ready | 500 | |
Harbour Gate Dubai Creek HarbourReady516 units | Dubai Creek Harbour | Ready | 516 | |
HARBOUR VIEWS Dubai Creek HarbourReady783 units | Dubai Creek Harbour | Ready | 783 | |
Island Park I Image: heart-of-city.com Dubai Creek HarbourReady154 units | Dubai Creek Harbour | Ready | 154 | |
Island Park II Image: dxboffplan.com Dubai Creek HarbourReady154 units | Dubai Creek Harbour | Ready | 154 | |
Palace Residences - Dubai Creek Harbour Image: korter.ae Dubai Creek HarbourReady592 units | Dubai Creek Harbour | Ready | 592 | |
Palace Residences - North Image: newdevelopments.ae Dubai Creek HarbourReady340 units | Dubai Creek Harbour | Ready | 340 | |
THE COVE Building 1 Image: citysearch.ae Dubai Creek HarbourReady | Dubai Creek Harbour | Ready | — | |
THE COVE Building 2 Image: citysearch.ae Dubai Creek HarbourReady | Dubai Creek Harbour | Ready | — | |
THE COVE Building 3 Image: dubricks.com Dubai Creek HarbourReady | Dubai Creek Harbour | Ready | — | |
The Cove ll Dubai Creek HarbourReady558 units | Dubai Creek Harbour | Ready | 558 | |
THE DUBAI CREEK RESIDENCES Image: wisemindsrealestate.com Dubai Creek HarbourReady928 units | Dubai Creek Harbour | Ready | 928 | |
The Grand Image: opr.ae Dubai Creek HarbourReady559 units | Dubai Creek Harbour | Ready | 559 |
The projects come from the DLD projects register, as of 25 Apr 2026: it is older than the sales and rents behind the scores. Descriptive — not investment advice.
Something wrong? Report an error or request a review: hello@underwrite.ae. We reply within 5 working days.